50K
1 Owen Bradley M 30 4:09:32 8:02
2 Josh West M 27 4:32:35 8:46
3 Troy Pruett M 49 4:42:33 9:06
4 Kevin Dorsey M 39 4:43:32 9:08
5 Gerald McGwin M 39 4:43:54 9:09
6 Jason Sublette M 41 5:07:26 9:54
7 Scott Huddleston M 44 5:22:58 10:24
8 Kevin Worcester M 40 5:24:27 10:27
9 Josh Wheeler M 18 5:32:49 10:43
10 Mike Samuelson M 44 5:40:57 10:58
11 Nick Gardner M 39 5:47:08 11:10
12 James Adams M 34 5:50:59 11:18
13 Linda Hearn F 42 5:52:06 11:20
14 Jennifer Snell F 34 5:53:03 11:22
15 George Adams M 31 5:53:33 11:23
16 Sally Evenden F 54 6:00:32 11:36
17 Stacy Barr M 43 6:05:21 11:46
18 Paul Owen M 51 6:11:18 11:57
19 Sue Buckingham F 45 6:12:37 12:00
20 David Tosch M 60 6:14:54 12:04
21 Brenda Gutmann F 51 6:29:53 12:33
22 Julia Martin F 34 6:33:03 12:39
23 Paul Jones M 26 6:35:12 12:43
24 David Williams M 40 6:41:21 12:55
25 Cindy Pack F 43 6:45:00 13:02
26 Randy Saxon M 49 6:49:05 13:10
27 Lori Ladd F 43 6:49:05 13:10
28 Dennis Bisnett M 49 6:49:06 13:10
29 Iva Lightsey F 48 6:49:06 13:10
30 Mimi Hughes F 53 6:54:09 13:20
31 Jennifer Foxx F 33 7:09:42 13:50
32 Fred Hunter M 56 8:12:18 15:51
33 Andrew Colee M 63 8:12:58 15:52
34 Dean Looney M 46 8:13:06 15:52
35 Denese Michard F 43 8:14:21 15:55
36 Sheri Woldt F 34 8:47:56 17:00
37 Jeff Linwood M 31 8:47:57 17:00
25K
1 Dave DeJong M 29 1:48:30 6:59
2 Glenn Dodd M 46 1:58:40 7:38
3 Patrick Leonard M 29 2:02:40 7:54
4 Hardwick Gregg M 55 2:08:00 8:14
5 Owen Oneal M 16 2:08:35 8:17
6 John Dickinson M 49 2:08:51 8:18
7 Paul Herron M 30 2:12:25 8:31
8 Mary Jo Schmalz F 43 2:15:00 8:41
9 Trey White M 39 2:15:00 8:41
10 Steve Bognar M 57 2:15:00 8:41
11 Brett Noerager M 38 2:20:00 9:01
12 Guy May M 44 2:20:10 9:01
13 Stephen Brown M 42 2:24:00 9:16
14 Eric Wilson M 38 2:24:55 9:20
15 Toralf Peters M 40 2:25:00 9:20
16 Alex Reinhold M 17 2:25:20 9:21
17 Hans Crause M 31 2:25:56 9:24
18 Jeff Turner M 26 2:27:10 9:28
19 Tony Allen M 42 2:27:06 9:28
20 Sarah Russ F 25 2:27:00 9:28
21 Tracey Brendinger F 36 2:30:00 9:39
22 Luke Scott M 23 2:31:00 9:43
23 Steve Dorrough M 52 2:33:00 9:51
24 Mary Adamy F 53 2:33:00 9:51
25 Mike McCartney M 50 2:34:00 9:55
26 Andrew Cargile M 36 2:35:00 9:59
27 Peter Teesdale M 47 2:36:00 10:03
28 Bruce Smith M 53 2:36:30 10:04
29 Raymond Boone M 39 2:38:00 10:10
30 Chip Magner M 49 2:39:00 10:14
31 Herchel Portella M 24 2:40:15 10:19
32 Brad Lichtenstein M 43 2:42:00 10:26
33 Chris Kemp M 36 2:42:42 10:28
34 John May M 34 2:42:50 10:29
35 Leigh West F 24 2:43:00 10:30
36 David Dipiazza M 34 2:44:27 10:35
37 Wes Holowell M 30 2:44:27 10:35
38 Eva Racanska F 30 2:47:00 10:45
39 Keith Hallmann M 54 2:47:56 10:49
40 Steve Nelko M 59 2:51:28 11:02
41 Theresa Burst F 41 2:52:01 11:04
42 Marysia Galbraith F 46 2:52:53 11:08
43 Brett Pouncey M 45 2:53:11 11:09
44 Alexan Gonzenbach F 25 2:53:00 11:09
45 Steve Smyly M 40 2:55:15 11:17
46 Frannie James F 44 2:55:30 11:18
47 Bill Luton M 54 2:56:24 11:21
48 Buddy Wilson M 48 2:57:00 11:24
49 Richard Snow M 63 2:56:00 11:20
50 Colby Leathers M 39 2:57:00 11:24
51 Fran Oneal F 48 2:57:30 11:26
52 Merrill Smith M 45 2:57:30 11:26
53 Angela Pewitt F 43 3:01:00 11:39
54 Michelle Oliver F 48 3:01:00 11:39
55 Steve Hogan M 44 3:01:10 11:40
56 Todd Kennedy M 47 3:02:40 11:46
57 Ben Crunk M 56 3:02:50 11:46
58 Katy Drain F 36 3:03:00 11:47
59 Andrea Hirst F 45 3:03:00 11:47
60 Meredith Sumner F 31 3:04:22 11:52
61 Alyce Smith F 39 3:05:23 11:56
62 Tesla Hughes F 26 3:06:00 11:58
63 Phillip Pruett M 42 3:07:00 12:02
64 Alvin Niuh M 45 3:08:00 12:06
65 Brad McClaran M 23 3:09:30 12:12
66 Ray Hubbard M 50 3:10:00 12:14
67 Michael Yarborogh M 35 3:10:15 12:15
68 Mark Searce M 43 3:12:28 12:23
69 Roxanne Smith F 39 3:12:46 12:25
70 Tommy Tripleti M 49 3:17:02 12:41
71 Gigi Dendy F 37 3:17:00 12:41
72 Mike Wallace M 45 3:19:00 12:49
73 Joel Parker M 15 3:19:30 12:51
74 Holly Lynch F 49 3:20:00 12:52
75 Keith Hulsey M 39 3:23:00 13:04
76 Patrick Pettus M 41 3:35:00 13:50
77 Jennifer Taylor F 42 3:35:10 13:51
78 Paula Luton F 56 3:35:30 13:52
79 Mona Parker F 49 3:36:01 13:54
80 Kristy Huddleston F 41 3:37:40 14:01
81 Tim Mosteller M 53 3:38:30 14:04
82 Jesse Fountain M 31 3:42:56 14:21
83 Ray Gilchen M 54 3:49:00 14:44
84 Jonathan Foster M 36 3:49:00 14:44
85 Curt Craig M 43 3:58:00 15:19
86 Bonnie Patridge F 63 3:58:30 15:21
87 Gary Barnes M 57 3:59:07 15:24
88 Jerry Taylor M 58 3:59:14 15:24
89 Breand Jones F 27 3:59:30 15:25
90 Jannie Kirkland F 52 4:08:00 15:58
91 Cheri Hall F 53 4:15:00 16:25
92 Betty Gill F 58 4:15:20 16:26
93 Larry Pierson M 58 4:29:30 17:21
94 Patricia Falls F 56 4:29:30 17:21
95 Pam Bucy F 56 4:29:30 17:21
96 Debbie Higginbotham F 54 4:30:12 17:24
4 MILE
1 Justin Ladner M 29 25:30 6:22
2 Matt Curtner-Smith M 48 27:39 6:55
3 Justin Harbin M 17 30:49 7:42
4 Matina Hulsey F 32 33:02 8:15
5 Patrick Champlin M 52 35:12 8:48
6 Seth Newton M 30 35:25 8:51
7 Michael Moore M 38 35:40 8:55
8 Jon Gilbert M 41 35:47 8:57
9 Logan Crowell M 12 36:08 9:02
10 Jonathan Pearce M 12 36:13 9:03
11 Beverly May F 38 36:51 9:13
12 Gordon Ladner M 62 37:34 9:24
13 Vinnie Bellofatto M 37 37:37 9:24
14 Mia Irby F 37 39:04 9:46
15 Warren Myers M 39 39:23 9:51
16 Mitch Drummond M 12 39:57 9:59
17 Wat Adair M 8 42:11 10:33
18 Preston Adair F 36 42:17 10:34
19 April Crunk F 42 43:04 10:46
20 Jennifer F 33 44:35 11:09
21 Amanda McAnnally F 28 44:42 11:11
22 Jack Ganus M 72 45:23 11:21
23 Brandi Parker F 36 45:53 11:28
24 Kim Romain F 34 52:11 13:03
25 Ava Wilson F 41 54:04 13:31
26 Conan Young M 43 54:04 13:31
27 Leigh Tanner F 48 54:07 15:02
28 Janet Wallace F 42 54:08 15:02