| Gender | Age | Category |
| A |
| Adair, Preston | F | 38 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Allen, Tony | M | 44 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Armstrong, Kathy | F | 48 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Armstrong, Rafe | M | 49 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| B |
| bethel, don | M | 51 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Bissell, Kim | F | 42 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Blake, Erica | F | 23 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| BOONE, RAYMOND | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| C |
| Cole, Jonathan | M | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Copeland, Christy | F | 42 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Crouse, Hans | M | 39 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| D |
| DeJong, Dave | M | 31 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Dendy, GiGi | F | 38 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| diaz, max | M | 23 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Dodd, Glenn | M | 48 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Doxey, Kevin | M | 38 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| drummond, robert | M | 14 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Duncan, Janet | F | 56 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Dye, Brad | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| F |
| Flack, Emily | F | 33 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| G |
| GALBRAITH, MARYSIA | F | 48 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Gerhart, Jennifer | F | 35 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Gerhart, Neal | M | 42 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Gill, Betty | F | 60 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Gleason, Tori | F | 36 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Grappo, Travis | M | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Gregg, Hardwick | M | 57 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| H |
| Hall, Cheri | F | 55 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hallmark, Keith | M | 56 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hand, Tracy | F | 35 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| hayes, joshua | M | 36 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hill, Ted | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Howell, Alix | F | 21 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hughes, Kelsey | F | 26 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hughes, Mimi | F | 55 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Hulsey, Keith | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| L |
| Lay, Terry | M | 48 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Leathers, Coley | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Leonard II, Patrick | M | 31 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Lumphrey Philippi, Tonya | F | 31 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| M |
| May, Guy | M | 46 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| May, Beverly | F | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| McBryde, Phillip | | 20 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| McNabb, Sacha | F | 37 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Meares, Mary | F | 49 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Miller, Alexandra | F | 44 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Miller, Gina | F | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| N |
| Nelko, Steve | M | 61 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Nolan, Jackie | F | 53 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Northern, William | M | 35 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| O |
| O'Diam, Patrick | M | 36 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| P |
| Pagani, Cathy | F | 50 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Patton, Kellie | F | 31 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Pearce, Jonathan | M | 14 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| R |
| richey, mark | M | 55 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Rives, Susanne | F | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| roe, ashley | F | 36 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Rose, Chuck | M | 39 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| rylee, michael | M | 49 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| S |
| sarisky, scott | M | 56 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Schmalz, Jim | M | 45 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| seagle, mark | M | 45 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Skelton, Stan | M | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Smith, Merrill | M | 47 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Smith, Roxanne | F | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Smith, Alyce | F | 41 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Sneckenberger, Julianne | F | 39 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Spence, Joseph | M | 32 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Sumner, Meredith | F | 33 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Suttles, Starla | F | 44 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| T |
| Taylor, Don | M | 34 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| V |
| VanVeckhoven, Michael | M | 36 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Vanzandt, Lynn | M | 53 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Von Pingel, Lori | F | 26 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| W |
| Wadkins, Jeremy | M | 33 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Walker, Brandy | F | 39 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Walker, Lissa | F | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Walker, Lynda | F | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| wallace, joe | M | 58 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Whatley, Leslie | F | 39 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Williams, Pam | F | 31 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Williamson, Jeb | M | 38 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Wilson, Eric | M | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| Woodring, Thomas | M | 40 | (25k Event) The Nicholas Wilson Memorial Tashka 50k Trail Run |
| B |
| Barnett, Jim | M | 53 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Bissell, Michael | M | 40 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Bradley, Owen | M | 32 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Burke, Kevin | M | 34 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| C |
| Cobbs, John | M | 50 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Cochran, Rachel | F | 30 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Cooper, Landon | M | 32 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| D |
| Dunn, Wade | M | 38 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| E |
| edwards, andrew | M | 40 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| emerling, michael | M | 41 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Espy, Isaac | M | 49 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| H |
| Heckler, Wayne | M | 61 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Hughes, Steve | M | 63 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Hultquist, Clark | M | 48 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| I |
| Ievers, Lisa | F | 31 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| J |
| Jones, Christina | F | 20 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| K |
| Kuhn, Jimmy | M | 52 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| L |
| Ladner, Justin | M | 31 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| M |
| Maples, Anthony | M | 42 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| McDonald, Mary | F | 58 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Michard, Denise | F | 45 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Morgan, Katherine | F | 38 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| P |
| Palmer, Steven | M | 27 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Pescia, Giulio | M | 60 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| pryor, johnny | M | 51 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Pugh, Matthew | M | 36 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| R |
| Ratowski, Wayne | M | 69 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Reinwald, Alex | M | 19 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Rice, Anne | F | 40 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| S |
| Sheets, Laura | F | 28 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Shy, Liz | F | 50 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Smith, Bruce | M | 55 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Sobieszczyk, Robert | M | 41 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Stroud, Vanessa | F | 43 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| T |
| Teesdale, Peter | M | 49 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Thagard, Thomas | M | 46 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| V |
| Vanzandt, Ruth | F | 52 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| W |
| Wells, Roy | M | 33 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Wilkinson, Billy | M | 35 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Winkler, Nicole | F | 39 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Worrall, Jay | M | 44 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| Worrall, Jennifer | F | 35 | (50k Event)The Nicholas Memorial TASHKA 50k Trail Run |
| A |
| Anderson, Logan | M | 8 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Anderson, Richard | M | 36 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Anderson, Dwan | F | 34 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| B |
| Blackwell, Amy | F | 38 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Bordeaux, Tony | M | 44 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Bostic, Antonio | M | 13 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| D |
| deGraffenried, Jennifer | F | 35 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Dey, Cody | M | 22 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| E |
| emerling, missy | F | 45 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| F |
| Falls, Billy | M | 50 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Freeman, Jon | M | 47 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| French, Michael | M | 58 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| French, Max | M | 11 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| French, Sarah | F | 45 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| G |
| Goldsmith, Scott | M | 44 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| H |
| Hulsey, Martina | F | 34 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Hutchinson, Aubrey | F | 32 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| L |
| Ladner, Amanda | F | 30 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Ladner, Gordon | M | 64 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Landers, Elissa | F | 27 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| M |
| mashburn, michael | M | 40 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Merritt, Kathryn | F | 49 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Montgomery, Thomas | M | 41 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| P |
| Parker, Greg | M | 14 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| S |
| Saxton, Sarah | F | 25 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Sherman, Aaron | M | 28 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Stallworth, Rachel | F | 50 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Steward, Jr., David | M | 34 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| W |
| Washington, Brian | M | 13 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |
| Y |
| Yother, Sam | M | 33 | 4 miler NICHOLAS WILSON MEMORIAL TRAIL RUN |