Scroll down for results
Also for upcoming event.
December 12th
A Special Thanks to our Sponsors:
Bryant Bank * Burns & Wilson, LLC * DePalma's Italian Cafe * Erin & Curtis Tucker
First Federal Bank * JamisonMoneyFarmer PC * Latham Engineering, LLC
Margaret & Eric Wilson * May Veterinary Hospital
Obstetrics & Gynecology of West Alabama P.C. * Pritchett-Moore, Inc.
Robert A. Morgan, PC * Rosen Harwood, Attorneys at Law * RRCA
Scott A. Goldsmith, CPA * Security Storage * Skyland Super Wash
Sullivan Periodontics * The Athlete's Foot * The Tuscaloosa Track Club
University Oral & Facial Surgery, P.C. * VeLOCity Pro CycLe
Yearout, Spina & Lavelle, P.C.









Proceeds to benefit:
Childrens Hands On Museum
Click here to view Participants Entries: 50K 25K 4miler
OTHER EVENTS:
CAMP PARTLOW DUATHLON PARTICIPANTS LIST
www.blackwarrior50k.com
| 2009 Tashka Trail 4 Miler | | | |
| | | | | | | |
| Lake Lurleen State Park, Tuscaloosa, Alabama | | | | |
| December 12, 2009 | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Results | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Division | |
| 1 | Ladner, Justin | M | 29 | 25:30 | 6:22 | M25-29 | |
| 2 | Curtner-Smith, Matt | M | 48 | 27:39 | 6:55 | M45-49 | |
| 3 | Harbin, Justin | M | 17 | 30:49 | 7:42 | M15-19 | |
| 4 | Hulsey, Martina | F | 32 | 33:02 | 8:15 | F30-34 | |
| 5 | Champlin, Patrick | M | 52 | 35:12 | 8:48 | M50-54 | |
| 6 | Newton, Seth | M | 30 | 35:25 | 8:51 | M30-34 | |
| 7 | Moore, Michael | M | 38 | 35:40 | 8:55 | M35-39 | |
| 8 | Gilbert, Jon | M | 41 | 35:47 | 8:57 | M40-44 | |
| 9 | Crowell, Logan | M | 12 | 36:08 | 9:02 | M10-14 | |
| 10 | Pearce, Jonathan | M | 12 | 36:13 | 9:03 | M10-14 | |
| 11 | May, Beverly | F | 38 | 36:51 | 9:13 | F35-39 | |
| 12 | Ladner, Gordon | M | 62 | 37:34 | 9:24 | M60-64 | |
| 13 | Bellofatto, Vinnie | M | 37 | 37:37 | 9:24 | M35-39 | |
| 14 | Irby, Mia | F | 37 | 39:04 | 9:46 | F35-39 | |
| 15 | Myers, Warren | M | 39 | 39:23 | 9:51 | M35-39 | |
| 16 | Drummond, Mitch | M | 12 | 39:57 | 9:59 | M10-14 | |
| 17 | Adair, Wat | M | 8 | 42:11 | 10:33 | M00-09 | |
| 18 | Adair, Preston | F | 36 | 42:17 | 10:34 | F35-39 | |
| 19 | Crunk, April | F | 42 | 43:04 | 10:46 | F40-44 | |
| 20 | Jennifer | F | 33 | 44:35 | 11:09 | F30-34 | |
| 21 | McAnnally, Amanda | F | 28 | 44:42 | 11:11 | F25-29 | |
| 22 | Ganus, Jack | M | 72 | 45:23 | 11:21 | M65-99 | |
| 23 | Parker, Brandi | F | 36 | 45:53 | 11:28 | F35-39 | |
| 24 | Romain, Kim | F | 34 | 52:11 | 13:03 | F30-34 | |
| 25 | Wilson, Ava | F | 41 | 54:04 | 13:31 | F40-44 | |
| 26 | Young, Conan | M | 43 | 54:04 | 13:31 | M40-44 | |
| 27 | Tanner, Leigh | F | 48 | 00:07 | 15:02 | F45-49 | |
| 28 | Wallace, Janet | F | 42 | 00:08 | 15:02 | F40-44 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Hulsey, Martina | F | 32 | 33:02 | 8:15 | 4 | |
| | | | | | | |
| | | | | | | |
| Overall Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Ladner, Justin | M | 29 | 25:30 | 6:22 | 1 |
| 2009 Tashka Trail 50k | | | |
| | | | | | | |
| Lake Lurleen State Park, Tuscaloosa, Alabama | | | | |
| December 12, 2009 | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Results | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Division | |
| 1 | Bradley, Owen | M | 30 | 4:09:32 | 8:02 | M30-34 | |
| 2 | West, Josh | M | 27 | 4:32:35 | 8:46 | M25-29 | |
| 3 | Pruett, Troy | M | 49 | 4:42:33 | 9:06 | M45-49 | |
| 4 | Dorsey, Kevin | M | 39 | 4:43:32 | 9:08 | M35-39 | |
| 5 | McGwin, Gerald | M | 39 | 4:43:54 | 9:09 | M35-39 | |
| 6 | Sublette, Jason | M | 41 | 5:07:26 | 9:54 | M40-44 | |
| 7 | Huddleston, Scott | M | 44 | 5:22:58 | 10:24 | M40-44 | |
| 8 | Worcester, Kevin | M | 40 | 5:24:27 | 10:27 | M40-44 | |
| 9 | Wheeler, Josh | M | 18 | 5:32:49 | 10:43 | M15-19 | |
| 10 | Samuelson, Mike | M | 44 | 5:40:57 | 10:58 | M40-44 | |
| 11 | Gardner, Nick | M | 39 | 5:47:08 | 11:10 | M35-39 | |
| 12 | Adams, James | M | 34 | 5:50:59 | 11:18 | M30-34 | |
| 13 | Hearn, Linda | F | 42 | 5:52:06 | 11:20 | F40-44 | |
| 14 | Snell, Jennifer | F | 34 | 5:53:03 | 11:22 | F30-34 | |
| 15 | Adams, George | M | 31 | 5:53:33 | 11:23 | M30-34 | |
| 16 | Evenden, Sally | F | 54 | 6:00:32 | 11:36 | F50-54 | |
| 17 | Barr, Stacy | M | 43 | 6:05:21 | 11:46 | M40-44 | |
| 18 | Owen, Paul | M | 51 | 6:11:18 | 11:57 | M50-54 | |
| 19 | Buckingham, Sue | F | 45 | 6:12:37 | 12:00 | F45-49 | |
| 20 | Tosch, David | M | 60 | 6:14:54 | 12:04 | M60-64 | |
| 21 | Gutmann, Brenda | F | 51 | 6:29:53 | 12:33 | F50-54 | |
| 22 | Martin, Julia | F | 34 | 6:33:03 | 12:39 | F30-34 | |
| 23 | Jones, Paul | M | 26 | 6:35:12 | 12:43 | M25-29 | |
| 24 | Williams, David | M | 40 | 6:41:21 | 12:55 | M40-44 | |
| 25 | Pack, Cindy | F | 43 | 6:45:00 | 13:02 | F40-44 | |
| 26 | Saxon, Randy | M | 49 | 6:49:05 | 13:10 | M45-49 | |
| 27 | Ladd, Lori | F | 43 | 6:49:05 | 13:10 | F40-44 | |
| 28 | Bisnett, Dennis | M | 49 | 6:49:06 | 13:10 | M45-49 | |
| 29 | Lightsey, Iva | F | 48 | 6:49:06 | 13:10 | F45-49 | |
| 30 | Hughes, Mimi | F | 53 | 6:54:09 | 13:20 | F50-54 | |
| 31 | Foxx, Jennifer | F | 33 | 7:09:42 | 13:50 | F30-34 | |
| 32 | Hunter, Fred | M | 56 | 8:12:18 | 15:51 | M55-59 | |
| 33 | Colee, Andrew | M | 63 | 8:12:58 | 15:52 | M60-64 | |
| 34 | Looney, Dean | M | 46 | 8:13:06 | 15:52 | M45-49 | |
| 35 | Michard, Denese | F | 43 | 8:14:21 | 15:55 | F40-44 | |
| 36 | Woldt, Sheri | F | 34 | 8:47:56 | 17:00 | F30-34 | |
| 37 | Linwood, Jeff | M | 31 | 8:47:57 | 17:00 | M30-34 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Hearn, Linda | F | 42 | 5:52:06 | 11:20 | 13 | |
| | | | | | | |
| Overall Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Bradley, Owen | M | 30 | 4:09:32 | 8:02 | 1 | |
| | | | | | | |
| 39-under Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Snell, Jennifer | F | 34 | 5:53:03 | 11:22 | 14 | |
| 2 | Martin, Julia | F | 34 | 6:33:03 | 12:39 | 22 | |
| 3 | Foxx, Jennifer | F | 33 | 7:09:42 | 13:50 | 31 | |
| | | | | | | |
| 39-under Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | West, Josh | M | 27 | 4:32:35 | 8:46 | 2 | |
| 2 | Dorsey, Kevin | M | 39 | 4:43:32 | 9:08 | 4 | |
| 3 | McGwin, Gerald | M | 39 | 4:53:54 | 9:28 | 5 | |
| | | | | | | |
| 40-49 Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Buckingham, Sue | F | 45 | 6:12:37 | 12:00 | 19 | |
| 2 | Pack, Cindy | F | 43 | 6:45:00 | 13:02 | 25 | |
| 3 | Ladd, Lori | F | 43 | 6:49:05 | 13:10 | 27 | |
| | | | | | | |
| 40-49 Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Pruett, Troy | M | 49 | 4:42:33 | 9:06 | 3 | |
| 2 | Sublette, Jason | M | 41 | 5:07:26 | 9:54 | 6 | |
| 3 | Huddleston, Scott | M | 44 | 5:22:58 | 10:24 | 7 | |
| | | | | | | |
| 50-59 Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Evenden, Sally | F | 54 | 6:00:32 | 11:36 | 16 | |
| 2 | Gutmann, Brenda | F | 51 | 6:29:53 | 12:33 | 21 | |
| 3 | Hughes, Mimi | F | 53 | 6:54:09 | 13:20 | 30 | |
| | | | | | | |
| 50-59 Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Owen, Paul | M | 51 | 6:11:18 | 11:57 | 18 | |
| 2 | Hunter, Fred | M | 56 | 8:12:18 | 15:51 | 32 | |
| 3 | | | | | | | |
| | | | | | | |
| 60-69 Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Tosch, David | M | 60 | 6:14:54 | 12:04 | 20 | |
| 2 | Colee, Andrew | M | 63 | 8:12:58 | 15:52 | 33 | |
| 3 | | | | | | | |
| | | | | | | |
| 2009 Tashka Trail 25k | | | |
| | | | | | | |
| Lake Lurleen State Park, Tuscaloosa, Alabama | | | | |
| December 12, 2009 | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Results | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Division | |
| 1 | DeJong, Dave | M | 29 | 1:48:30 | 6:59 | M25-29 | |
| 2 | Dodd, Glenn | M | 46 | 1:58:40 | 7:38 | M45-49 | |
| 3 | Leonard, Patrick | M | 29 | 2:02:40 | 7:54 | M25-29 | |
| 4 | Gregg, Hardwick | M | 55 | 2:08:00 | 8:14 | M55-59 | |
| 5 | Oneal, Owen | M | 16 | 2:08:35 | 8:17 | M15-19 | |
| 6 | Dickinson, John | M | 49 | 2:08:51 | 8:18 | M45-49 | |
| 7 | Herron, Paul | M | 30 | 2:12:25 | 8:31 | M30-34 | |
| 8 | Schmalz, Mary Jo | F | 43 | 2:15:00 | 8:41 | F40-44 | |
| 9 | White, Trey | M | 39 | 2:15:00 | 8:41 | M35-39 | |
| 10 | Bognar, Steve | M | 57 | 2:15:00 | 8:41 | M55-59 | |
| 11 | Noerager, Brett | M | 38 | 2:20:00 | 9:01 | M35-39 | |
| 12 | May, Guy | M | 44 | 2:20:10 | 9:01 | M40-44 | |
| 13 | Brown, Stephen | M | 42 | 2:24:00 | 9:16 | M40-44 | |
| 14 | Wilson, Eric | M | 38 | 2:24:55 | 9:20 | M35-39 | |
| 15 | Peters, Toralf | M | 40 | 2:25:00 | 9:20 | M40-44 | |
| 16 | Reinhold, Alex | M | 17 | 2:25:20 | 9:21 | M15-19 | |
| 17 | Crause, Hans | M | 31 | 2:25:56 | 9:24 | M30-34 | |
| 18 | Turner, Jeff | M | 26 | 2:27:10 | 9:28 | M25-29 | |
| 19 | Allen, Tony | M | 42 | 2:27:06 | 9:28 | M40-44 | |
| 20 | Russ, Sarah | F | 25 | 2:27:00 | 9:28 | F25-29 | |
| 21 | Brendlinger, Tracey | F | 36 | 2:30:00 | 9:39 | F35-39 | |
| 22 | Scott, Luke | M | 23 | 2:31:00 | 9:43 | M20-24 | |
| 23 | Dorrough, Steve | M | 52 | 2:33:00 | 9:51 | M50-54 | |
| 24 | Adamy, Mary | F | 53 | 2:33:00 | 9:51 | F50-54 | |
| 25 | McCartney, Mike | M | 50 | 2:34:00 | 9:55 | M50-54 | |
| 26 | Cargile, Andrew | M | 36 | 2:35:00 | 9:59 | M35-39 | |
| 27 | Teesdale, Peter | M | 47 | 2:36:00 | 10:03 | M45-49 | |
| 28 | Smith Bruce | M | 53 | 2:36:30 | 10:04 | M50-54 | |
| 29 | Boone, Raymond | M | 39 | 2:38:00 | 10:10 | M35-39 | |
| 30 | Magner, Chip | M | 49 | 2:39:00 | 10:14 | M45-49 | |
| 31 | Portella, Herchel | M | 24 | 2:40:15 | 10:19 | M20-24 | |
| 32 | Lichtenstein, Brad | M | 43 | 2:42:00 | 10:26 | M40-44 | |
| 33 | Kemp, Chris | M | 36 | 2:42:42 | 10:28 | M35-39 | |
| 34 | May., John | M | 34 | 2:42:50 | 10:29 | M30-34 | |
| 35 | West, Leigh | F | 24 | 2:43:00 | 10:30 | F20-24 | |
| 36 | Dipiazza, David | M | 34 | 2:44:27 | 10:35 | M30-34 | |
| 37 | Holowell, Wes | M | 30 | 2:44:27 | 10:35 | M30-34 | |
| 38 | Racanska, Eva | F | 30 | 2:47:00 | 10:45 | F30-34 | |
| 39 | Hallmann, Keith | M | 54 | 2:47:56 | 10:49 | M50-54 | |
| 40 | Nelko, Steve | M | 59 | 2:51:28 | 11:02 | M55-59 | |
| 41 | Burst, Theresa | F | 41 | 2:52:01 | 11:04 | F40-44 | |
| 42 | Galbraith, Marysia | F | 46 | 2:52:53 | 11:08 | F45-49 | |
| 43 | Pouncey, Brett | M | 45 | 2:53:11 | 11:09 | M45-49 | |
| 44 | Gonzenbach, Alexandra | F | 25 | 2:53:00 | 11:08 | F25-29 | |
| 45 | Smyly, Steve | M | 40 | 2:55:15 | 11:17 | M40-44 | |
| 46 | James, Frannie | F | 44 | 2:55:30 | 11:18 | F40-44 | |
| 47 | Luton, Bill | M | 54 | 2:56:24 | 11:21 | M50-54 | |
| 48 | Wilson, Buddy | M | 48 | 2:57:00 | 11:24 | M45-49 | |
| 49 | Snow, Richard | M | 63 | 2:56:00 | 11:20 | M60-64 | |
| 50 | Leathers, Colby | M | 39 | 2:57:00 | 11:24 | M35-39 | |
| 51 | Oneal, Fran | F | 48 | 2:57:30 | 11:26 | F45-49 | |
| 52 | Smith, Merril | M | 45 | 2:57:30 | 11:26 | M45-49 | |
| 53 | Pewitt, Angela | F | 43 | 3:01:00 | 11:39 | F40-44 | |
| 54 | Oliver, Michelle | F | 48 | 3:01:00 | 11:39 | F45-49 | |
| 55 | Hogan, Steve | M | 44 | 3:01:10 | 11:40 | M40-44 | |
| 56 | Kennedy, Todd | M | 47 | 3:02:40 | 11:46 | M45-49 | |
| 57 | Crunk, Ben | M | 56 | 3:02:50 | 11:46 | M55-59 | |
| 58 | Drain, Katy | F | 36 | 3:03:00 | 11:47 | F35-39 | |
| 59 | Hirst, Andrea | F | 45 | 3:03:00 | 11:47 | F45-49 | |
| 60 | Sumner, Meredith | F | 31 | 3:04:22 | 11:52 | F30-34 | |
| 61 | Smith, Alyce | F | 39 | 3:05:23 | 11:56 | F35-39 | |
| 62 | Hughes, Tesla | F | 26 | 3:06:00 | 11:58 | F25-29 | |
| 63 | Pruett, Phillip | M | 42 | 3:07:00 | 12:02 | M40-44 | |
| 64 | Niuh, Alvin | M | 45 | 3:08:00 | 12:06 | M45-49 | |
| 65 | McClaran, Brad | M | 23 | 3:09:30 | 12:12 | M20-24 | |
| 66 | Hubbard, Ray | M | 50 | 3:10:00 | 12:14 | M50-54 | |
| 67 | Yarborogh, Michael | M | 35 | 3:10:15 | 12:15 | M35-39 | |
| 68 | Searce, Mark | M | 43 | 3:12:28 | 12:23 | M40-44 | |
| 69 | Smith, Roxanne | F | 39 | 3:12:46 | 12:25 | F35-39 | |
| 70 | Tripleti, Tommy | M | 49 | 3:17:02 | 12:41 | M45-49 | |
| 71 | Dendy, Gi Gi | F | 37 | 3:17:00 | 12:41 | F35-39 | |
| 72 | Wallace, Mike | M | 45 | 3:19:00 | 12:49 | M45-49 | |
| 73 | Parker, Joel | M | 15 | 3:19:30 | 12:51 | M15-19 | |
| 74 | Lynch, Holly | F | 49 | 3:20:00 | 12:52 | F45-49 | |
| 75 | Hulsey, Keith | M | 39 | 3:23:00 | 13:04 | M35-39 | |
| 76 | Pettus, Patrick | M | 41 | 3:35:00 | 13:50 | M40-44 | |
| 77 | Taylor, Jennifer | F | 42 | 3:35:10 | 13:51 | F40-44 | |
| 78 | Luton, Paula | F | 56 | 3:35:30 | 13:52 | F55-59 | |
| 79 | Parker, Mona | F | 49 | 3:36:01 | 13:54 | F45-49 | |
| 80 | Huddleston, Kristy | F | 41 | 3:37:40 | 14:01 | F40-44 | |
| 81 | Mosteller, Tim | M | 53 | 3:38:30 | 14:04 | M50-54 | |
| 82 | Fountain, Jesse | M | 31 | 3:42:56 | 14:21 | M30-34 | |
| 83 | Gilchen, Ray | M | 54 | 3:49:00 | 14:44 | M50-54 | |
| 84 | Foster, Jonathan | M | 36 | 3:49:00 | 14:44 | M35-39 | |
| 85 | Craig, Curt | M | 43 | 3:58:00 | 15:19 | M40-44 | |
| 86 | Partridge, Bonnie | F | 63 | 3:58:30 | 15:21 | F60-64 | |
| 87 | Barnes, Gary | M | 57 | 3:59:07 | 15:24 | M55-59 | |
| 88 | Taylor, Jerry | M | 58 | 3:59:14 | 15:24 | M55-59 | |
| 89 | Jones, Breand | F | 27 | 3:59:30 | 15:25 | F25-29 | |
| 90 | Kirkland, Jannie | F | 52 | 4:08:00 | 15:58 | F50-54 | |
| 91 | Hall, Cheri | F | 53 | 4:15:00 | 16:25 | F50-54 | |
| 92 | Gill, Betty | F | 58 | 4:15:20 | 16:26 | F55-59 | |
| 93 | Pierson, Larry | M | 58 | 4:29:30 | 17:21 | M55-59 | |
| 94 | Falls, Patricia | F | 56 | 4:29:30 | 17:21 | F55-59 | |
| 95 | Bucy, Pam | F | 56 | 4:29:30 | 17:21 | F55-59 | |
| 96 | Higginbotham, Debbie | F | 54 | 4:30:12 | 17:24 | F50-54 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Female | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | Schmalz, Mary Jo | F | 43 | 2:15:00 | 8:41 | 8 | |
| 2 | Russ, Sarah | F | 25 | 2:27:00 | 9:28 | 20 | |
| 3 | Brendlinger, Tracey | F | 36 | 2:30:00 | 9:39 | 21 | |
| 4 | Adamy, Mary | F | 53 | 2:33:00 | 9:51 | 24 | |
| 5 | West, Leigh | F | 24 | 2:43:00 | 10:30 | 35 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Overall Male | | | | | | |
| Place | Name | M/F | Age | Time | Mile Pace | Overall Place |
| 1 | DeJong, Dave | M | 29 | unknown time | | 1 | |
| 2 | Dodd, Glenn | M | 46 | 1:58:40 | 7:38 | 2 | |
| 3 | Leonard, Patrick | M | 29 | 2:02:40 | 7:54 | 3 | |
| 4 | Gregg, Hardwick | M | 55 | 2:08:00 | 8:14 | 4 | |
| 5 | Oneal, Owen | M | 16 | 2:08:35 | 8:17 | 5 |
1st Annual
The Nicholas Wilson Memorial
Tashka Trail 50K, 25K, and 4 mile run
December 12, 2009
7:00 a.m. 50K and 25K
7:15 a.m. 4 mile run
The race will be administered by the Tuscaloosa Track Club
www.tashka50K.com
Lake Lurleen State Park
13226 Lake Lurleen Rd.
Coker, Alabama 35452
$3.00 Park entry fee per person
Race Directors:
Mike Higgins & Walt White
mhiggins@tashka50K.com (205) 657-6456
wwhite@tashka50K.com (205) 454-6126
Click here to print PDF Registration Forms